MEMBERS LOGIN:
Sr No | Membership Number | Name of company | Logo Validity |
---|---|---|---|
1 | ICC-WR/PM/T-02 | TATA CHEMICALS LIMITED | Oct 2025 |
2 | ICC-WR/PM/U-02 | UPL LIMITED | Sep 2023 |
3 | ICC-WR/RM/S-09 | SI GROUP – INDIA LIMITED | Sep 2023 |
4 | ICC-NR/PM/A-01 | ADITYA BIRLA CHEMICALS (INDIA) LIMITED | Expired |
5 | ICC-SR/RM/S-08 | SUPREME PETROCHEM LIMITED | Expired |
6 | ICC-NR/RM/S-03 | SRF LIMITED | Oct 2024 |
7 | ICC-SR/LM/T-05 | THIRUMALAI CHEMICALS LIMITED | Sep 2024 |
8 | ICC-WR/RM/G-13 | GUJARAT STATE FERTILIZERS & CHEMICALS LTD | Dec 2025 |
9 | ICC-WR/RM/H-04 | HEUBACH COLOUR PVT. LTD. | Aug 2025 |
10 | ICC-SR/RM/O-01 | NAGARJUNA FERTILIZERS AND CHEMICALS LTD. | Expired |
11 | ICC-WR/RM/C-07 | CORTEVA AGRISCIENCE INDIA PVT. LTD. | Expired |
12 | ICC-WR/RM/D-12 | DOW CHEMICAL INTERNATIONAL PVT. LTD. | Aug 2025 |
13 | ICC-WR/PM/H-06 | HIKAL LIMITED | Dec 2025 |
14 | ICC-WR/RM/R-01 | RALLIS INDIA LIMITED | April 2025 |
15 | ICC-SR/RM/I-01 | INDIAN ADDITIVES LIMITED | Oct 2025 |
16 | ICC-WR/PM/D-04 | DEEPAK NITRITE LIMITED | July 2023 |
17 | ICC-WR/RM/D-08 | DISHMAN CARBOGEN AMICS LIMITED | Expired |
18 | ICC-WR/RM/E-07 | EXCEL INDUSTRIES LIMITED | Feb 2026 |
19 | ICC-WR/RM/C-01 | CENTURY RAYON | Expired |
20 | ICC-WR/AMM/A-06 | ASTEC LIFESCIENCES LIMITED | Oct 2024 |
21 | ICC-WR/RM/C-04 | CLARIANT CHEMICALS (INDIA) LIMITED | Sep 2023 |
22 | ICC-SR/RM/T-01 | TAGROS CHEMICALS INDIA LIMITED. | Nov 2023 |
23 | ICC-WR/RM/E-01 | E. I. DUPONT INDIA PVT. LTD. | Expired |
24 | ICC-WR/RM/S-12 | SOLVAY SPECIALITIES INDIA PVT. LTD. | Expired |
25 | ICC-WR/AMO/B-06 | BRENNTAG INGREDIENTS (INDIA) PVT. LTD | Feb 2023 |
26 | ICC-WR/RM/B-02 | BASF INDIA LIMITED | Aug 2023 |
27 | ICC-WR/RM/L-02 | LAXMI ORGANIC INDUSTRIES LIMITED | Dec 2025 |
28 | ICC-WR/RM/D-10 | DORF KETAL CHEMICALS (INDIA) PVT. LTD. | Jan 2024 |
29 | ICC-WR/RM/A-09 | APCOTEX INDUSTRIES LIMITED | March 2025 |
30 | ICC-WR/RM/C-06 | COLOURTEX INDUSTRIES PVT. LTD. | Dec 2023 |
31 | ICC-WR/RM/N-03 | NAVIN FLUORINE INTERNATIONAL LIMITED | Dec 2023 |
32 | ICC-WR/RM/A-04 | ALKYL AMINES CHEMICALS LIMITED | Oct 2023 |
33 | ICC-WR/RM/G-01 | GALAXY SURFACTANTS LIMITED | Jan 2024 |
34 | ICC-WR/AMO/A-06 | ANSHUL SPECIALTY MOLECULES LTD. | June 2023 |
35 | ICC-WR/PM/D-03 | DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LIMITED | Expired |
36 | ICC-WR/RM/L-01 | LANXESS INDIA PVT. LTD. | Oct 2023 |
37 | ICC-WR/RM/P-04 | PI INDUSTRIES LTD. | Dec 2024 |
38 | ICC-SR/RM/C-07 | CHEMPLAST SANMAR LIMITED | Jan 2025 |
39 | ICC-WR/RM/H-12 | HUNTSMAN INTERNATIONAL (INDIA) PVT. LTD. | Dec 2024 |
40 | ICC-WR/RM/D-06 | DMCC SPECIALITY CHEMICALS LTD. | March 2025 |
41 | ICC-WR/RM/N-01 | NATIONAL PEROXIDE LTD. | May 2023 |
42 | ICC-WR/LM/C-07 | COVESTRO (INDIA) PVT. LTD. | Oct 2025 |
43 | ICC-WR/RM/G-15 | GULBRANDSEN TECHNOLOGIES (INDIA) PVT. LTD. | Dec 2025 |
44 | ICC-WR/RM/G-07 | GODAVARI BIOREFINERIES LTD. | April 2023 |
45 | ICC-NR/LM/J-01 | JUBILANT INGREVIA LTD. | Aug 2023 |
46 | ICC-SR/LM/U-01 | ULTRAMARINE & PIGMENTS LTD. | Dec 2023 |
47 | ICC-SR/RM/C-05 | CHEMFAB ALKALIS LTD. | Dec 2023 |
48 | ICC-WR/RM/N-07 | NOCIL LIMITED | Dec 2023 |
49 | ICC-WR/RM/V-03 | VISWAAT CHEMICALS LTD. | Aug 2025 |
50 | ICC-SR/RM/C-01 | CABOT SANMAR LIMITED | March 2024 |
51 | ICC-SR/RM/C-06 | CHEMPLAST CUDDALORE VINYLS LTD. | Feb 2025 |
52 | ICC-WR/RM/G-14 | GULBRANDSEN CHEMICALS PVT. LTD. | Dec 2025 |
53 | ICC-WR/RM/S-05 | SILOX INDIA PVT. LTD. | Feb 2026 |
54 | ICC-SR/RM/I-03 | IVAX PAPER CHEMICALS LTD. | Aug 2025 |
55 | ICC-WR/LM/B-04 | BAYER VAPI PVT. LTD | Oct 2025 |
56 | ICC-WR/RM/P-02 | PAUSHAK LTD. | Nov 2023 |
57 | ICC-SR/RM-P-03 | PRAXAIR INDIA PVT. LTD. | Expired |
58 | ICC-NR/RM/S-02 | SOLARIS CHEMTECH INDUSTRIES LTD. | Dec 2023 |
59 | ICC-NR/LM/D-01 | DCM SHRIRAM LIMITED(UNIT: SHRIRAM ALKALI & CHEMICALS) | Dec 2025 |
60 | ICC-WR/AMM/A-05 | ASHA PENN COLOR PVT. LTD. | Jan 2025 |
61 | ICC-NR/RM/K-01 | KANORIA CHEMICALS AND INDUSTRIES LTD. | Feb 2024 |
62 | ICC-WR/RM/S-07 | SHIVA PHARMACHEM LTD. | Nov 2023 |
63 | ICC-WR/LM/F-01 | JNP PRODUCTS (MERGED WITH FARMSON PHARMACEUTICAL GUJ. PVT. LTD.) | April 2023 |
64 | ICC-WR/LM/F-01 | FARMSON PHARMACEUTICAL GUJ. PVT. LTD. | April 2023 |
65 | ICC-WR/RM/C-08 | CLARIANT INDIA LIMITED | Sep 2023 |
66 | ICC-WR/RM/J-03 | JESONS INDUSTRIES LTD. | Sep 2023 |
67 | ICC-NR/LM/G-02 | GUJARAT FLUOROCHEMICALS LTD. | Expired |
68 | ICC-WR/RM/D-02 | DECCAN FINE CHEMICALS (INDIA) PVT. LTD. | Dec 2024 |
69 | ICC-WR/RM/A-01 | AARTI INDUSTRIES LTD. | March 2025 |
70 | ICC-WR/RM/D-05 | DEEPAK NOVOCHEM TECHNOLOGIES LTD. | Feb 2024 |
71 | ICC-WR/RM/M-02 | MEGHMANI FINECHEM LTD. | May 2025 |
72 | ICC-SR/RM/N-01 | NACL INDUSTRIES LTD. | April 2024 |
73 | ICC-WR/AMM/B-02 | BEST VALUE CHEM PVT LTD. | July 2023 |
74 | ICC-SR/LM/S-02 | SOLARA ACTIVE PHARMA SCIENCES LTD. | Aug 2024 |
75 | ICC-WR/RM/P-09 | POLYONE POLYMERS (INDIA) PVT. LTD. | Jan 2025 |
76 | ICC-WR/LM/G-08 | GODREJ INDUSTRIES LIMITED | Jan 2025 |
77 | ICC-WR/RM/F-02 | FINOLEX INDUSTRIES LTD. | Feb 2025 |
78 | ICC-WR/RM/E-03 | EPSILON CARBON PVT LTD. | Feb 2023 |
79 | ICC-NR/RM/O-02 | ORIENTAL CARBON AND CHEMICALS | March 2025 |
80 | ICC-WR/RM/A-10 | AQUAPHARM CHEMICALS PVT. LTD. | July 2025 |
81 | ICC-WR/RM/D-14 | DEEPAK PHENOLICS LTD. | Nov 2023 |
82 | ICC-WR/RM/B-07 | BALAJI FORMALINEPVT. LTD. (PATALGANGA SITE) | Feb 2026 |
83 | ICC-WR/RM/M-05 | MEGHMANI ORGANICS LIMITED (AGRO DIVISION) | Feb 2024 |
84 | ICC-WR/RM/T-03 | TRANSPEK INDUSTRY LIMITED | June 2026 |
(Note: RESPONSIBLE CARE (RC) logo holders list updated on 12.04.2023.After successful Responsible Care Audit, signatories members are called as Responsible Care Logo Holders.)